This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New York Giants at Washington Commanders | -172 | 5.00 | 2.91 | WIN | +2.91 |
| New England Patriots at Miami Dolphins | -350 | 5.00 | 1.43 | LOSE | -5.00 |
| Atlanta Falcons at Green Bay Packers | -205 | 5.00 | 2.44 | WIN | +2.44 |
| New York Jets at Buffalo Bills | -193 | 5.00 | 2.59 | LOSE | -5.00 |
| New Orleans Saints at Tampa Bay Buccaneers | -383 | 5.00 | 1.31 | WIN | +1.31 |
| Denver Broncos at San Francisco 49ers | -195 | 5.00 | 2.56 | LOSE | -5.00 |
| Philadelphia Eagles at Dallas Cowboys | +159 | 5.00 | 7.95 | LOSE | -5.00 |
| Pittsburgh Steelers at Las Vegas Raiders | -546 | 5.00 | 0.92 | LOSE | -5.00 |
| Minnesota Vikings at Seattle Seahawks | -156 | 5.00 | 3.21 | WIN | +3.21 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 2.50 | 14.15 | LOSE | -2.50 | ||||||||||||
|
||||||||||||||||
| 2-way Parlay | 7.50 | 39.91 | WIN | +39.91 | ||||||||||||
|
||||||||||||||||
| 2-way Parlay | 2.50 | 5.01 | LOSE | -2.50 | ||||||||||||
|
||||||||||||||||