| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Miami Dolphins at Buffalo Bills | +5.5 | +100 | 100.00 | 100.00 | LOSE | -100.00 |
| Jacksonville Jaguars at Houston Texans | +6.5 | -103 | 100.00 | 97.09 | LOSE | -100.00 |
| Carolina Panthers at New Orleans Saints | -7.5 | +102 | 100.00 | 102.00 | LOSE | -100.00 |
| Atlanta Falcons at Tampa Bay Buccaneers | -1.5 | -102 | 100.00 | 98.04 | WIN | +98.04 |
| Philadelphia Eagles at Washington Commanders | -6.5 | -114 | 100.00 | 87.72 | WIN | +87.72 |
| Chicago Bears at Minnesota Vikings | +4.5 | -103 | 100.00 | 97.09 | WIN | +97.09 |
| Los Angeles Chargers at Denver Broncos | -6.5 | +102 | 100.00 | 102.00 | WIN | +102.00 |
| Detroit Lions at Green Bay Packers | +7.5 | -103 | 100.00 | 97.09 | WIN | +97.09 |
| New York Jets at New England Patriots | +13.5 | -103 | 100.00 | 97.09 | LOSE | -100.00 |
| Dallas Cowboys at New York Giants | +6.0 | -112 | 100.00 | 89.29 | WIN | +89.29 |
| Cleveland Browns at Baltimore Ravens | -5.0 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Las Vegas Raiders at Kansas City Chiefs | +14.5 | -119 | 100.00 | 84.03 | LOSE | -100.00 |
| San Francisco 49ers at Los Angeles Rams | +10.5 | -116 | 50.00 | 43.10 | LOSE | -50.00 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.