| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New York Giants at San Francisco 49ers | +10.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| New England Patriots at New York Jets | +3.0 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New England Patriots at New York Jets | -153 | 300.00 | 196.08 | WIN | +196.08 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| New England Patriots at New York Jets | UNDER | 36.0 | -109 | 428.01 | 392.67 | WIN | +392.67 |
| New York Giants at San Francisco 49ers | UNDER | 43.5 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Denver Broncos at Miami Dolphins | UNDER | 48.0 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Philadelphia Eagles at Tampa Bay Buccaneers | UNDER | 46.0 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| New York Giants at San Francisco 49ers | UNDER | 45.0 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Philadelphia Eagles at Tampa Bay Buccaneers | UNDER | 46.0 | -109 | 300.00 | 275.23 | WIN | +275.23 |
| Los Angeles Chargers at Minnesota Vikings | UNDER | 54.0 | -109 | 200.00 | 183.49 | WIN | +183.49 |
| Chicago Bears at Kansas City Chiefs | UNDER | 48.0 | -109 | 200.00 | 183.49 | LOSE | -200.00 |
| Los Angeles Rams at Cincinnati Bengals | UNDER | 43.5 | -109 | 300.00 | 275.23 | WIN | +275.23 |
This user has no parlays for this week and season.