| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Washington Commanders at New England Patriots | -3.0 | -104 | 150.00 | 144.23 | LOSE | -150.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Indianapolis Colts at Carolina Panthers | UNDER | 44.5 | -109 | 250.00 | 229.36 | WIN | +229.36 |
| Dallas Cowboys at Philadelphia Eagles | UNDER | 46.5 | -109 | 250.00 | 229.36 | LOSE | -250.00 |
| Los Angeles Chargers at New York Jets | UNDER | 39.5 | -109 | 200.00 | 183.49 | WIN | +183.49 |
| Tennessee Titans at Pittsburgh Steelers | UNDER | 36.5 | -109 | 250.00 | 229.36 | WIN | +229.36 |
| Minnesota Vikings at Atlanta Falcons | UNDER | 37.0 | -109 | 120.00 | 110.09 | LOSE | -120.00 |
| New York Giants at Las Vegas Raiders | UNDER | 37.0 | -109 | 250.00 | 229.36 | WIN | +229.36 |
| Washington Commanders at New England Patriots | UNDER | 40.5 | -109 | 250.00 | 229.36 | WIN | +229.36 |
This user has no parlays for this week and season.