| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Chicago Bears at Washington Commanders | -6.0 | -109 | 300.00 | 275.23 | LOSE | -300.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Carolina Panthers at Detroit Lions | UNDER | 44.0 | -109 | 200.00 | 183.49 | LOSE | -200.00 |
| New York Giants at Miami Dolphins | UNDER | 47.5 | -109 | 200.00 | 183.49 | WIN | +183.49 |
| New Orleans Saints at New England Patriots | UNDER | 39.0 | -109 | 200.00 | 183.49 | WIN | +183.49 |
| Philadelphia Eagles at Los Angeles Rams | UNDER | 50.5 | -109 | 200.00 | 183.49 | WIN | +183.49 |
| New York Jets at Denver Broncos | UNDER | 43.5 | -109 | 200.00 | 183.49 | LOSE | -200.00 |
| Jacksonville Jaguars at Buffalo Bills | UNDER | 48.5 | -109 | 200.00 | 183.49 | WIN | +183.49 |
| Chicago Bears at Washington Commanders | UNDER | 44.5 | -109 | 200.00 | 183.49 | LOSE | -200.00 |
| Chicago Bears at Washington Commanders | UNDER | 44.5 | -109 | 189.17 | 173.55 | LOSE | -189.17 |
| New Orleans Saints at New England Patriots | UNDER | 39.5 | -109 | 378.35 | 347.11 | WIN | +347.11 |
| New York Jets at Denver Broncos | UNDER | 43.5 | -109 | 189.17 | 173.55 | LOSE | -189.17 |
| Jacksonville Jaguars at Buffalo Bills | UNDER | 48.0 | -109 | 378.35 | 347.11 | WIN | +347.11 |
| New York Giants at Miami Dolphins | UNDER | 49.5 | -109 | 236.47 | 216.94 | WIN | +216.94 |
| Green Bay Packers at Las Vegas Raiders | UNDER | 44.5 | -109 | 236.47 | 216.94 | WIN | +216.94 |
This user has no parlays for this week and season.