| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Philadelphia Eagles at New England Patriots | +3.5 | -109 | 89.18 | 81.82 | LOSE | -89.18 |
| Detroit Lions at Kansas City Chiefs | +4.0 | -109 | 468.00 | 429.36 | WIN | +429.36 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| San Francisco 49ers at Pittsburgh Steelers | +114 | 646.51 | 737.02 | LOSE | -646.51 |
| Carolina Panthers at Atlanta Falcons | -185 | 468.17 | 253.06 | WIN | +253.06 |
| Jacksonville Jaguars at Indianapolis Colts | -227 | 401.28 | 176.78 | WIN | +176.78 |
| Arizona Cardinals at Washington Commanders | -322 | 624.22 | 193.86 | WIN | +193.86 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.