| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Pittsburgh Steelers | -2.5 | -109 | 342.00 | 313.76 | LOSE | -342.00 |
| Miami Dolphins at New England Patriots | +2.5 | -105 | 27.84 | 26.51 | LOSE | -27.84 |
| Minnesota Vikings at Philadelphia Eagles | -6.0 | -109 | 795.34 | 729.67 | PUSH | 0 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Miami Dolphins at New England Patriots | +125 | 27.84 | 34.80 | LOSE | -27.84 |
| Chicago Bears at Tampa Bay Buccaneers | -142 | 273.40 | 192.54 | WIN | +192.54 |
| New Orleans Saints at Carolina Panthers | -163 | 248.54 | 152.48 | WIN | +152.48 |
| Green Bay Packers at Atlanta Falcons | +110 | 621.36 | 683.50 | LOSE | -621.36 |
| Los Angeles Chargers at Tennessee Titans | -144 | 646.21 | 448.76 | LOSE | -646.21 |
| Kansas City Chiefs at Jacksonville Jaguars | -178 | 298.25 | 167.56 | WIN | +167.56 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.