| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Baltimore Ravens at Buffalo Bills | -1.5 | -109 | 388.68 | 356.59 | LOSE | -388.68 |
| Dallas Cowboys at Philadelphia Eagles | -8.5 | -105 | 200.00 | 190.48 | LOSE | -200.00 |
| Arizona Cardinals at New Orleans Saints | +6.5 | -109 | 200.00 | 183.49 | LOSE | -200.00 |
| Tennessee Titans at Denver Broncos | +8.0 | -109 | 200.00 | 183.49 | PUSH | 0 |
| Detroit Lions at Green Bay Packers | +2.5 | -109 | 200.00 | 183.49 | LOSE | -200.00 |
| Pittsburgh Steelers at New York Jets | +2.5 | -106 | 200.00 | 188.68 | WIN | +188.68 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers at New York Jets | UNDER | 38.5 | -109 | 200.00 | 183.49 | LOSE | -200.00 |