| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Los Angeles Chargers at New York Giants | +6.5 | -109 | 500.00 | 458.72 | WIN | +458.72 |
| Tennessee Titans at Houston Texans | +7.0 | -105 | 300.00 | 285.71 | LOSE | -300.00 |
| New Orleans Saints at Buffalo Bills | +15.5 | -109 | 80.00 | 73.39 | WIN | +73.39 |
| Carolina Panthers at New England Patriots | +5.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Seattle Seahawks at Arizona Cardinals | -126 | 100.00 | 79.37 | WIN | +79.37 |
| Seattle Seahawks at Arizona Cardinals | +106 | 70.00 | 74.20 | LOSE | -70.00 |
| Cleveland Browns at Detroit Lions | +400 | 100.00 | 400.00 | LOSE | -100.00 |
| Los Angeles Chargers at New York Giants | -303 | 200.00 | 66.01 | LOSE | -200.00 |
| Los Angeles Chargers at New York Giants | +249 | 100.00 | 249.00 | WIN | +249.00 |
| Tennessee Titans at Houston Texans | +280 | 150.00 | 420.00 | LOSE | -150.00 |
| Jacksonville Jaguars at San Francisco 49ers | -178 | 90.00 | 50.56 | LOSE | -90.00 |
| New York Jets at Miami Dolphins | +129 | 100.00 | 129.00 | LOSE | -100.00 |
| New Orleans Saints at Buffalo Bills | +869 | 100.00 | 869.00 | LOSE | -100.00 |
| Carolina Panthers at New England Patriots | +195 | 70.00 | 136.50 | LOSE | -70.00 |
| Baltimore Ravens at Kansas City Chiefs | -144 | 70.00 | 48.61 | LOSE | -70.00 |
This user has no bets on the over/under for this week and season.