| User | Team | User | Team |
|---|---|---|---|
| Exculpatrix | Green Bay Packers (-10.0) | Kettle | Indianapolis Colts (2.5) |
| Spintzel | Atlanta Falcons (-3.5) | bogota | Tennessee Titans (2.5) |
| Anorexic Robot | New England Patriots (-3.5) | Mega64 | Denver Broncos (7.0) |
| JPrime | Houston Texans (-9.5) | xrmxm | Washington Commanders (-1.0) |
| ashen | Dallas Cowboys (3.0) | Jethro | Miami Dolphins (3.0) |
| adrianoon | Dallas Cowboys (3.0) | chodeboy42 | Denver Broncos (7.0) |
| jpmcc | Dallas Cowboys (3.0) | swampface | Houston Texans (-10.0) |
| Spikey | Dallas Cowboys (3.0) | zhel | Los Angeles Chargers (1.0) |
| peacer | Houston Texans (-10.0) | Leperflesh | Denver Broncos (7.0) |
| First Time | Washington Commanders (1.0) | Fortress | Cleveland Browns (-1.0) |
| Arkhams Razor | San Francisco 49ers (10.0) | Chichevache | New York Jets (-2.5) |
| grittybeard | Tampa Bay Buccaneers (3.0) | Elephanthead | New York Jets (-2.5) |
| voodoo | Baltimore Ravens (-2.5) | Christ Pseudoscientist | San Francisco 49ers (8.5) |
Out of 26 completed bets, 9 are correct. This represents an overall betting percentage of 34.62%. 0 are not complete.