Teams

NorthRecordDivision RecordStreak
Pittsburgh Steelers 15 - 4 - 0 7 - 0 - 0 Won 1
Baltimore Ravens 13 - 6 - 0 4 - 3 - 0 Won 2
Cincinnati Bengals 4 - 11 - 1 1 - 5 - 0 Won 3
Cleveland Browns 4 - 12 - 0 1 - 5 - 0 Lost 6
SouthRecordDivision RecordStreak
Tennessee Titans 13 - 4 - 0 4 - 2 - 0 Lost 1
Indianapolis Colts 12 - 5 - 0 4 - 2 - 0 Won 9
Houston Texans 8 - 8 - 0 2 - 4 - 0 Won 1
Jacksonville Jaguars 5 - 11 - 0 2 - 4 - 0 Lost 2
EastRecordDivision RecordStreak
New England Patriots 11 - 5 - 0 4 - 2 - 0 Won 4
Miami Dolphins 11 - 6 - 0 4 - 2 - 0 Won 5
New York Jets 9 - 7 - 0 4 - 2 - 0 Lost 2
Buffalo Bills 7 - 9 - 0 0 - 6 - 0 Lost 1
WestRecordDivision RecordStreak
Los Angeles Chargers 9 - 9 - 0 5 - 1 - 0 Won 4
Denver Broncos 8 - 8 - 0 3 - 3 - 0 Lost 3
Las Vegas Raiders 5 - 11 - 0 2 - 4 - 0 Won 2
Kansas City Chiefs 2 - 14 - 0 2 - 4 - 0 Lost 4
NorthRecordDivision RecordStreak
Minnesota Vikings 10 - 7 - 0 4 - 2 - 0 Won 1
Chicago Bears 9 - 7 - 0 4 - 2 - 0 Lost 1
Green Bay Packers 6 - 10 - 0 4 - 2 - 0 Won 1
Detroit Lions 0 - 16 - 0 0 - 6 - 0 Lost 13
SouthRecordDivision RecordStreak
Carolina Panthers 12 - 5 - 0 4 - 2 - 0 Won 1
Atlanta Falcons 11 - 6 - 0 3 - 3 - 0 Won 3
Tampa Bay Buccaneers 9 - 7 - 0 3 - 3 - 0 Lost 4
New Orleans Saints 8 - 8 - 0 2 - 4 - 0 Lost 1
EastRecordDivision RecordStreak
New York Giants 12 - 5 - 0 4 - 3 - 0 Lost 1
Philadelphia Eagles 11 - 7 - 1 3 - 4 - 0 Won 1
Dallas Cowboys 9 - 7 - 0 3 - 3 - 0 Lost 2
Washington Commanders 8 - 8 - 0 3 - 3 - 0 Lost 1
WestRecordDivision RecordStreak
Arizona Cardinals 12 - 8 - 0 6 - 0 - 0 Won 1
San Francisco 49ers 7 - 9 - 0 3 - 3 - 0 Won 2
Seattle Seahawks 4 - 12 - 0 3 - 3 - 0 Lost 1
Los Angeles Rams 2 - 14 - 0 0 - 6 - 0 Lost 10