Teams

NorthRecordDivision RecordStreak
Pittsburgh Steelers 11 - 6 - 0 4 - 3 - 0 Won 4
Baltimore Ravens 11 - 7 - 0 4 - 3 - 0 Won 1
Cincinnati Bengals 10 - 6 - 1 3 - 3 - 0 Lost 1
Cleveland Browns 7 - 9 - 0 2 - 4 - 0 Lost 5
SouthRecordDivision RecordStreak
Indianapolis Colts 13 - 6 - 0 6 - 0 - 0 Won 1
Houston Texans 9 - 7 - 0 4 - 2 - 0 Won 2
Jacksonville Jaguars 3 - 13 - 0 1 - 5 - 0 Lost 1
Tennessee Titans 2 - 14 - 0 1 - 5 - 0 Lost 10
EastRecordDivision RecordStreak
New England Patriots 15 - 4 - 0 4 - 2 - 0 Lost 1
Buffalo Bills 9 - 7 - 0 4 - 2 - 0 Won 1
Miami Dolphins 8 - 8 - 0 3 - 3 - 0 Lost 1
New York Jets 4 - 12 - 0 1 - 5 - 0 Won 1
WestRecordDivision RecordStreak
Denver Broncos 12 - 5 - 0 6 - 0 - 0 Won 1
Kansas City Chiefs 9 - 7 - 0 3 - 3 - 0 Won 1
Los Angeles Chargers 9 - 7 - 0 2 - 4 - 0 Lost 1
Las Vegas Raiders 3 - 13 - 0 1 - 5 - 0 Lost 1
NorthRecordDivision RecordStreak
Green Bay Packers 13 - 5 - 0 5 - 1 - 0 Won 2
Detroit Lions 11 - 6 - 0 5 - 1 - 0 Lost 1
Minnesota Vikings 7 - 9 - 0 1 - 5 - 0 Won 1
Chicago Bears 5 - 11 - 0 1 - 5 - 0 Lost 5
SouthRecordDivision RecordStreak
Carolina Panthers 8 - 9 - 1 4 - 2 - 0 Won 4
New Orleans Saints 7 - 9 - 0 3 - 3 - 0 Won 1
Atlanta Falcons 6 - 10 - 0 5 - 1 - 0 Lost 1
Tampa Bay Buccaneers 2 - 14 - 0 0 - 6 - 0 Lost 6
EastRecordDivision RecordStreak
Dallas Cowboys 13 - 5 - 0 4 - 2 - 0 Won 4
Philadelphia Eagles 10 - 6 - 0 4 - 2 - 0 Won 1
New York Giants 6 - 10 - 0 2 - 4 - 0 Lost 1
Washington Commanders 4 - 12 - 0 2 - 4 - 0 Lost 1
WestRecordDivision RecordStreak
Seattle Seahawks 14 - 5 - 0 5 - 1 - 0 Won 6
Arizona Cardinals 11 - 6 - 0 3 - 3 - 0 Lost 2
San Francisco 49ers 8 - 8 - 0 2 - 4 - 0 Won 1
Los Angeles Rams 6 - 10 - 0 2 - 4 - 0 Lost 3