Teams

NorthRecordDivision RecordStreak
Baltimore Ravens 13 - 5 - 0 6 - 0 - 0 Won 2
Pittsburgh Steelers 12 - 5 - 0 4 - 2 - 0 Won 2
Cincinnati Bengals 9 - 8 - 0 2 - 4 - 0 Lost 1
Cleveland Browns 4 - 12 - 0 0 - 6 - 0 Lost 6
SouthRecordDivision RecordStreak
Houston Texans 11 - 7 - 0 4 - 2 - 0 Lost 3
Tennessee Titans 9 - 7 - 0 3 - 3 - 0 Won 2
Jacksonville Jaguars 5 - 11 - 0 3 - 3 - 0 Won 1
Indianapolis Colts 2 - 14 - 0 2 - 4 - 0 Lost 1
EastRecordDivision RecordStreak
New England Patriots 15 - 4 - 0 5 - 1 - 0 Won 8
New York Jets 8 - 8 - 0 3 - 3 - 0 Lost 3
Miami Dolphins 6 - 10 - 0 3 - 3 - 0 Won 1
Buffalo Bills 6 - 10 - 0 1 - 5 - 0 Lost 1
WestRecordDivision RecordStreak
Denver Broncos 9 - 9 - 0 3 - 3 - 0 Lost 3
Los Angeles Chargers 8 - 8 - 0 3 - 3 - 0 Won 1
Las Vegas Raiders 8 - 8 - 0 3 - 3 - 0 Lost 1
Kansas City Chiefs 7 - 9 - 0 3 - 3 - 0 Won 1
NorthRecordDivision RecordStreak
Green Bay Packers 15 - 2 - 0 6 - 0 - 0 Won 2
Detroit Lions 10 - 7 - 0 3 - 3 - 0 Lost 1
Chicago Bears 8 - 8 - 0 3 - 3 - 0 Won 1
Minnesota Vikings 3 - 13 - 0 0 - 6 - 0 Lost 1
SouthRecordDivision RecordStreak
New Orleans Saints 14 - 4 - 0 5 - 1 - 0 Won 8
Atlanta Falcons 10 - 7 - 0 3 - 3 - 0 Won 1
Carolina Panthers 6 - 10 - 0 2 - 4 - 0 Lost 1
Tampa Bay Buccaneers 4 - 12 - 0 2 - 4 - 0 Lost 10
EastRecordDivision RecordStreak
New York Giants 13 - 7 - 0 3 - 3 - 0 Won 2
Philadelphia Eagles 8 - 8 - 0 5 - 1 - 0 Won 4
Dallas Cowboys 8 - 8 - 0 2 - 4 - 0 Lost 2
Washington Commanders 5 - 11 - 0 2 - 4 - 0 Lost 2
WestRecordDivision RecordStreak
San Francisco 49ers 14 - 4 - 0 5 - 1 - 0 Won 3
Arizona Cardinals 8 - 8 - 0 4 - 2 - 0 Won 1
Seattle Seahawks 7 - 9 - 0 3 - 3 - 0 Lost 2
Los Angeles Rams 2 - 14 - 0 0 - 6 - 0 Lost 7