Teams

NorthRecordDivision RecordStreak
Cincinnati Bengals 12 - 5 - 0 5 - 2 - 0 Won 1
Pittsburgh Steelers 11 - 7 - 0 4 - 3 - 0 Won 1
Baltimore Ravens 5 - 11 - 0 3 - 3 - 0 Lost 1
Cleveland Browns 3 - 13 - 0 1 - 5 - 0 Lost 3
SouthRecordDivision RecordStreak
Houston Texans 9 - 8 - 0 5 - 1 - 0 Won 3
Indianapolis Colts 8 - 8 - 0 4 - 2 - 0 Won 2
Jacksonville Jaguars 5 - 11 - 0 2 - 4 - 0 Lost 3
Tennessee Titans 3 - 13 - 0 1 - 5 - 0 Lost 4
EastRecordDivision RecordStreak
New England Patriots 13 - 5 - 0 4 - 2 - 0 Lost 2
New York Jets 10 - 6 - 0 3 - 3 - 0 Lost 1
Buffalo Bills 8 - 8 - 0 4 - 2 - 0 Won 2
Miami Dolphins 6 - 10 - 0 1 - 5 - 0 Won 1
WestRecordDivision RecordStreak
Denver Broncos 15 - 4 - 0 4 - 2 - 0 Won 2
Kansas City Chiefs 12 - 6 - 0 5 - 1 - 0 Won 10
Las Vegas Raiders 7 - 9 - 0 3 - 3 - 0 Lost 1
Los Angeles Chargers 4 - 12 - 0 0 - 6 - 0 Lost 2
NorthRecordDivision RecordStreak
Minnesota Vikings 11 - 6 - 0 5 - 1 - 0 Won 3
Green Bay Packers 11 - 7 - 0 3 - 3 - 0 Lost 2
Detroit Lions 7 - 9 - 0 3 - 3 - 0 Won 3
Chicago Bears 6 - 10 - 0 1 - 5 - 0 Lost 1
SouthRecordDivision RecordStreak
Carolina Panthers 17 - 2 - 0 5 - 1 - 0 Won 1
Atlanta Falcons 8 - 8 - 0 1 - 5 - 0 Lost 1
New Orleans Saints 7 - 9 - 0 3 - 3 - 0 Won 2
Tampa Bay Buccaneers 6 - 10 - 0 3 - 3 - 0 Lost 4
EastRecordDivision RecordStreak
Washington Commanders 9 - 8 - 0 4 - 2 - 0 Won 4
Philadelphia Eagles 7 - 9 - 0 3 - 3 - 0 Won 1
New York Giants 6 - 10 - 0 2 - 4 - 0 Lost 3
Dallas Cowboys 4 - 12 - 0 3 - 3 - 0 Lost 4
WestRecordDivision RecordStreak
Arizona Cardinals 14 - 4 - 0 4 - 2 - 0 Lost 1
Seattle Seahawks 11 - 7 - 0 3 - 3 - 0 Won 1
Los Angeles Rams 7 - 9 - 0 4 - 2 - 0 Lost 1
San Francisco 49ers 5 - 11 - 0 1 - 5 - 0 Won 1