| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Los Angeles Rams at Tampa Bay Buccaneers | +3.0 | -104 | 438.58 | 421.71 | WIN | +421.71 |
| Chicago Bears at Arizona Cardinals | -5.0 | -105 | 514.39 | 489.90 | WIN | +489.90 |
| Atlanta Falcons at Detroit Lions | -3.5 | -106 | 1,213.63 | 1,144.93 | WIN | +1,144.93 |
| Buffalo Bills at Miami Dolphins | -4.0 | -104 | 746.85 | 718.12 | WIN | +718.12 |
| New England Patriots at Jacksonville Jaguars | -14.5 | +101 | 746.85 | 754.32 | LOSE | -746.85 |
| Cleveland Browns at Denver Broncos | +13.5 | -113 | 840.20 | 743.54 | LOSE | -840.20 |
| Chicago Bears at Arizona Cardinals | -5.0 | -105 | 1,306.98 | 1,244.74 | WIN | +1,244.74 |
| New York Giants at Baltimore Ravens | +1.0 | +115 | 840.20 | 966.23 | WIN | +966.23 |
| San Francisco 49ers at Seattle Seahawks | -1.0 | -104 | 933.56 | 897.65 | LOSE | -933.56 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons at Detroit Lions | OVER | 50.5 | -107 | 921.03 | 860.78 | LOSE | -921.03 |
| Chicago Bears at Arizona Cardinals | OVER | 36.5 | -106 | 482.44 | 455.13 | WIN | +455.13 |
| Cincinnati Bengals at Pittsburgh Steelers | OVER | 42.5 | +100 | 350.87 | 350.87 | LOSE | -350.87 |
This user has no parlays for this week and season.