| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New York Giants at Philadelphia Eagles | +1.0 | +104 | 248.74 | 258.69 | LOSE | -248.74 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cleveland Browns at Baltimore Ravens | -675 | 554.87 | 82.20 | WIN | +82.20 |
| Los Angeles Chargers at Kansas City Chiefs | -108 | 172.20 | 159.44 | WIN | +159.44 |
| San Francisco 49ers at New York Jets | -217 | 554.87 | 255.70 | WIN | +255.70 |
| New England Patriots at Buffalo Bills | -205 | 76.53 | 37.33 | WIN | +37.33 |
| New York Giants at Philadelphia Eagles | +108 | 287.00 | 309.96 | LOSE | -287.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.