| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Miami Dolphins at New England Patriots | -10.0 | -102 | 452.16 | 443.29 | WIN | +443.29 |
| Arizona Cardinals at San Francisco 49ers | +16.5 | +100 | 493.26 | 493.26 | WIN | +493.26 |
| Carolina Panthers at New Orleans Saints | -5.0 | -104 | 814.35 | 783.03 | LOSE | -814.35 |
| Los Angeles Rams at Seattle Seahawks | +10.5 | -109 | 1,008.24 | 924.99 | WIN | +924.99 |
| Houston Texans at Indianapolis Colts | -7.0 | +110 | 899.21 | 989.13 | LOSE | -899.21 |
| Jacksonville Jaguars at Tennessee Titans | +4.0 | +102 | 843.01 | 859.87 | LOSE | -843.01 |
| Baltimore Ravens at Cincinnati Bengals | -1.0 | -124 | 679.30 | 547.82 | WIN | +547.82 |
| Philadelphia Eagles at New York Giants | +7.0 | +103 | 1,018.95 | 1,049.52 | LOSE | -1,018.95 |
| New York Jets at Buffalo Bills | -3.5 | +102 | 566.08 | 577.40 | WIN | +577.40 |
| Dallas Cowboys at Washington Commanders | +3.5 | -120 | 792.52 | 660.43 | LOSE | -792.52 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Philadelphia Eagles at New York Giants | OVER | 45.5 | -110 | 743.83 | 676.21 | WIN | +676.21 |
| Chicago Bears at Detroit Lions | UNDER | 44.5 | +100 | 1,074.43 | 1,074.43 | LOSE | -1,074.43 |
| Kansas City Chiefs at Denver Broncos | OVER | 42.0 | -105 | 826.48 | 787.12 | LOSE | -826.48 |
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 1,109.84 | 17,823.18 | LOSE | -1,109.84 | ||||||||||||||||||||
|
||||||||||||||||||||||||