| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Detroit Lions at Green Bay Packers | +6.5 | -107 | 264.59 | 247.28 | LOSE | -264.59 |
| Houston Texans at New England Patriots | -4.0 | -103 | 294.65 | 286.07 | WIN | +286.07 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Houston Texans at New England Patriots | -200 | 42.09 | 21.05 | WIN | +21.05 |
| New York Jets at Jacksonville Jaguars | +131 | 150.51 | 197.17 | LOSE | -150.51 |
| Baltimore Ravens at Washington Commanders | -136 | 150.51 | 110.67 | WIN | +110.67 |
| Chicago Bears at Minnesota Vikings | +126 | 150.51 | 189.64 | WIN | +189.64 |
| Atlanta Falcons at Carolina Panthers | -162 | 150.51 | 92.91 | LOSE | -150.51 |
| Denver Broncos at Las Vegas Raiders | -490 | 500.00 | 102.04 | WIN | +102.04 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.