| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars at Green Bay Packers | +14.5 | -107 | 52.64 | 49.20 | WIN | +49.20 |
| Tampa Bay Buccaneers at Minnesota Vikings | -6.5 | -104 | 473.32 | 455.12 | LOSE | -473.32 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New England Patriots at Los Angeles Rams | -278 | 2,211.56 | 795.53 | WIN | +795.53 |
| New York Giants at Dallas Cowboys | +113 | 1,000.47 | 1,130.53 | LOSE | -1,000.47 |
| San Francisco 49ers at Arizona Cardinals | +264 | 1,000.47 | 2,641.24 | LOSE | -1,000.47 |
| Las Vegas Raiders at Kansas City Chiefs | +100 | 1,000.47 | 1,000.47 | WIN | +1,000.47 |
| Tampa Bay Buccaneers at Minnesota Vikings | -270 | 532.49 | 197.22 | LOSE | -532.49 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.