| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Detroit Lions at Chicago Bears | +6.0 | +103 | 105.95 | 109.13 | PUSH | 0 |
| Pittsburgh Steelers at Cincinnati Bengals | -1.0 | -101 | 2,504.21 | 2,479.42 | WIN | +2,479.42 |
| Arizona Cardinals at Minnesota Vikings | +6.5 | +101 | 67.85 | 68.53 | LOSE | -67.85 |
| Dallas Cowboys at Carolina Panthers | -1.0 | -118 | 203.54 | 172.49 | WIN | +172.49 |
| New Orleans Saints at Tampa Bay Buccaneers | -1.0 | -115 | 504.01 | 438.27 | WIN | +438.27 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Detroit Lions at Chicago Bears | -265 | 600.37 | 226.55 | WIN | +226.55 |
| Seattle Seahawks at San Francisco 49ers | -317 | 179.67 | 56.68 | WIN | +56.68 |
| New Orleans Saints at Tampa Bay Buccaneers | -143 | 179.67 | 125.64 | WIN | +125.64 |
| Green Bay Packers at Los Angeles Rams | -226 | 179.67 | 79.50 | WIN | +79.50 |
| Tennessee Titans at Buffalo Bills | +167 | 179.67 | 300.05 | WIN | +300.05 |
| Cleveland Browns at Indianapolis Colts | -162 | 179.67 | 110.91 | WIN | +110.91 |
| Dallas Cowboys at Carolina Panthers | -130 | 179.67 | 138.21 | WIN | +138.21 |
| Baltimore Ravens at Houston Texans | -300 | 179.67 | 59.89 | WIN | +59.89 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.