This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Jacksonville Jaguars at Buffalo Bills | +231 | 282.86 | 653.41 | LOSE | -282.86 |
| New England Patriots at Miami Dolphins | +310 | 400.72 | 1,242.23 | LOSE | -400.72 |
| Indianapolis Colts at Detroit Lions | +222 | 377.15 | 837.27 | WIN | +837.27 |
| New Orleans Saints at Atlanta Falcons | +175 | 342.17 | 598.80 | LOSE | -342.17 |
| Jacksonville Jaguars at Buffalo Bills | +214 | 342.17 | 732.24 | LOSE | -342.17 |
| New England Patriots at Miami Dolphins | +305 | 228.12 | 695.77 | LOSE | -228.12 |
| Indianapolis Colts at Detroit Lions | +193 | 342.17 | 660.39 | WIN | +660.39 |
| Arizona Cardinals at New York Jets | +191 | 190.10 | 363.09 | LOSE | -190.10 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-way Parlay | 272.26 | 8,435.27 | LOSE | -272.26 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||