| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Atlanta Falcons at Detroit Lions | -3.5 | -101 | 36.30 | 35.94 | WIN | +35.94 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Indianapolis Colts at Kansas City Chiefs | +250 | 163.28 | 408.20 | LOSE | -163.28 |
| New England Patriots at Jacksonville Jaguars | +704 | 136.06 | 957.86 | LOSE | -136.06 |
| Las Vegas Raiders at Carolina Panthers | +314 | 117.92 | 370.27 | LOSE | -117.92 |
| Minnesota Vikings at Houston Texans | +305 | 117.92 | 359.66 | WIN | +359.66 |
| Cleveland Browns at Denver Broncos | +583 | 108.85 | 634.60 | LOSE | -108.85 |
| Washington Commanders at Philadelphia Eagles | +252 | 108.85 | 274.30 | LOSE | -108.85 |
| Tennessee Titans at Green Bay Packers | +520 | 117.92 | 613.18 | LOSE | -117.92 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-way Parlay | 630.35 | 978.23 | LOSE | -630.35 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 6-way Parlay | 384.36 | 22,086.59 | LOSE | -384.36 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||