This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Philadelphia Eagles at Tampa Bay Buccaneers | +289 | 194.50 | 562.11 | WIN | +562.11 |
| New Orleans Saints at New York Giants | +205 | 77.80 | 159.49 | LOSE | -77.80 |
| Detroit Lions at Green Bay Packers | +256 | 77.80 | 199.17 | LOSE | -77.80 |
| Kansas City Chiefs at Cleveland Browns | +273 | 116.70 | 318.59 | LOSE | -116.70 |
| Tennessee Titans at Indianapolis Colts | +205 | 116.70 | 239.24 | LOSE | -116.70 |
| Los Angeles Chargers at Pittsburgh Steelers | +322 | 116.70 | 375.77 | WIN | +375.77 |
| Miami Dolphins at San Francisco 49ers | +461 | 136.15 | 627.65 | LOSE | -136.15 |
| Arizona Cardinals at Seattle Seahawks | +417 | 77.80 | 324.43 | LOSE | -77.80 |
This user has no bets on the over/under for this week and season.