| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Baltimore Ravens at Washington Commanders | -1.0 | -132 | 1,750.64 | 1,326.24 | WIN | +1,326.24 |
| Chicago Bears at Minnesota Vikings | -2.5 | -119 | 1,909.79 | 1,604.87 | LOSE | -1,909.79 |
| Detroit Lions at Green Bay Packers | +7.0 | -123 | 1,591.49 | 1,293.89 | PUSH | 0 |
| Tennessee Titans at Indianapolis Colts | -5.0 | -105 | 2,228.08 | 2,121.98 | LOSE | -2,228.08 |
| Atlanta Falcons at Carolina Panthers | -3.5 | +102 | 2,068.93 | 2,110.31 | LOSE | -2,068.93 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Arizona Cardinals at Seattle Seahawks | UNDER | 36.0 | -105 | 1,527.84 | 1,455.09 | LOSE | -1,527.84 |
| Los Angeles Rams at Buffalo Bills | OVER | 42.0 | -109 | 1,018.55 | 934.45 | LOSE | -1,018.55 |
| Chicago Bears at Minnesota Vikings | UNDER | 39.0 | -106 | 954.89 | 900.84 | WIN | +900.84 |
| Detroit Lions at Green Bay Packers | OVER | 50.5 | -105 | 954.89 | 909.42 | LOSE | -954.89 |
| Kansas City Chiefs at Cleveland Browns | UNDER | 38.0 | -105 | 1,209.53 | 1,151.93 | WIN | +1,151.93 |
| Miami Dolphins at San Francisco 49ers | UNDER | 39.0 | -110 | 700.25 | 636.59 | LOSE | -700.25 |
This user has no parlays for this week and season.