| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Green Bay Packers at Chicago Bears | -3.0 | +102 | 1,770.71 | 1,806.12 | WIN | +1,806.12 |
| Detroit Lions at Arizona Cardinals | -6.0 | -106 | 1,666.55 | 1,572.22 | LOSE | -1,666.55 |
| Cincinnati Bengals at Philadelphia Eagles | -4.0 | -106 | 1,206.15 | 1,137.88 | WIN | +1,137.88 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| San Francisco 49ers at New England Patriots | UNDER | 47.0 | +100 | 907.23 | 907.23 | LOSE | -907.23 |
| Washington Commanders at Cleveland Browns | UNDER | 39.5 | +100 | 977.02 | 977.02 | LOSE | -977.02 |
| New York Giants at Atlanta Falcons | OVER | 50.0 | -103 | 1,465.53 | 1,422.84 | LOSE | -1,465.53 |
| Indianapolis Colts at Houston Texans | OVER | 47.5 | -105 | 1,465.53 | 1,395.74 | LOSE | -1,465.53 |
| Minnesota Vikings at Los Angeles Rams | UNDER | 39.0 | +100 | 1,046.80 | 1,046.80 | LOSE | -1,046.80 |
| Seattle Seahawks at Buffalo Bills | UNDER | 43.5 | -107 | 1,116.59 | 1,043.54 | LOSE | -1,116.59 |
This user has no parlays for this week and season.