| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Washington Commanders at Pittsburgh Steelers | +5.0 | -105 | 195.81 | 186.49 | LOSE | -195.81 |
| Las Vegas Raiders at Kansas City Chiefs | -1.0 | -105 | 979.07 | 932.45 | LOSE | -979.07 |
| New Orleans Saints at Denver Broncos | +6.5 | -107 | 587.44 | 549.01 | LOSE | -587.44 |
| Carolina Panthers at Chicago Bears | -7.0 | +100 | 1,076.98 | 1,076.98 | LOSE | -1,076.98 |
| Atlanta Falcons at Philadelphia Eagles | +1.5 | +114 | 685.35 | 781.30 | WIN | +781.30 |
| Seattle Seahawks at Detroit Lions | -1.5 | -119 | 783.26 | 658.20 | WIN | +658.20 |
| New England Patriots at Los Angeles Rams | -7.5 | +109 | 783.26 | 853.75 | WIN | +853.75 |
| Indianapolis Colts at Tennessee Titans | +3.5 | -114 | 293.72 | 257.65 | WIN | +257.65 |
| San Francisco 49ers at Arizona Cardinals | +7.5 | -123 | 391.63 | 318.40 | LOSE | -391.63 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Los Angeles Chargers at Cleveland Browns | UNDER | 41.0 | -105 | 361.28 | 344.08 | WIN | +344.08 |
| Washington Commanders at Pittsburgh Steelers | OVER | 44.5 | -102 | 481.70 | 472.25 | LOSE | -481.70 |
| New Orleans Saints at Denver Broncos | OVER | 54.5 | -108 | 481.70 | 446.02 | LOSE | -481.70 |
| Atlanta Falcons at Philadelphia Eagles | OVER | 43.5 | -102 | 321.13 | 314.83 | WIN | +314.83 |
| Seattle Seahawks at Detroit Lions | UNDER | 43.0 | -105 | 361.28 | 344.08 | LOSE | -361.28 |
| New England Patriots at Los Angeles Rams | OVER | 46.0 | -106 | 321.13 | 302.95 | WIN | +302.95 |