| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Kansas City Chiefs at Denver Broncos | -6.0 | -102 | 452.07 | 443.21 | LOSE | -452.07 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Buffalo Bills at New York Jets | -130 | 200.00 | 153.85 | LOSE | -200.00 |
| Dallas Cowboys at Tampa Bay Buccaneers | +111 | 100.00 | 111.00 | LOSE | -100.00 |
| Chicago Bears at Los Angeles Rams | +277 | 100.00 | 277.00 | WIN | +277.00 |
| Arizona Cardinals at Seattle Seahawks | +150 | 200.00 | 300.00 | WIN | +300.00 |
| Cleveland Browns at Pittsburgh Steelers | -215 | 200.00 | 93.02 | WIN | +93.02 |
| Kansas City Chiefs at Denver Broncos | -248 | 500.00 | 201.61 | LOSE | -500.00 |
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Houston Texans at Cincinnati Bengals | OVER | 47.0 | -102 | 1,170.02 | 1,147.08 | LOSE | -1,170.02 |
This user has no parlays for this week and season.