| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New England Patriots at Indianapolis Colts | -7.5 | +104 | 50.00 | 52.00 | LOSE | -50.00 |
| Atlanta Falcons at New Orleans Saints | -3.5 | +106 | 150.00 | 159.00 | LOSE | -150.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons at New Orleans Saints | UNDER | 51.0 | +100 | 30.00 | 30.00 | LOSE | -30.00 |
| Cincinnati Bengals at Buffalo Bills | OVER | 45.0 | +100 | 30.00 | 30.00 | WIN | +30.00 |
| Denver Broncos at Cleveland Browns | UNDER | 42.5 | -110 | 30.00 | 27.27 | LOSE | -30.00 |
| Miami Dolphins at Tennessee Titans | OVER | 43.5 | -107 | 30.00 | 28.04 | WIN | +28.04 |
| Washington Commanders at New York Jets | OVER | 41.0 | +102 | 30.00 | 30.60 | WIN | +30.60 |
| Kansas City Chiefs at Minnesota Vikings | OVER | 44.5 | +105 | 30.00 | 31.50 | LOSE | -30.00 |
| Chicago Bears at Detroit Lions | OVER | 43.0 | -107 | 30.00 | 28.04 | WIN | +28.04 |
| Houston Texans at Jacksonville Jaguars | OVER | 42.5 | -121 | 30.00 | 24.79 | WIN | +24.79 |
| Carolina Panthers at Seattle Seahawks | OVER | 41.0 | +100 | 30.00 | 30.00 | WIN | +30.00 |
| Baltimore Ravens at San Francisco 49ers | UNDER | 44.0 | -108 | 30.00 | 27.78 | LOSE | -30.00 |
This user has no parlays for this week and season.