| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Houston Texans at Buffalo Bills | +3.0 | +105 | 718.47 | 754.39 | LOSE | -718.47 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Jacksonville Jaguars at Tennessee Titans | +126 | 250.00 | 315.00 | LOSE | -250.00 |
| Denver Broncos at Los Angeles Chargers | +166 | 250.00 | 415.00 | LOSE | -250.00 |
| Dallas Cowboys at Washington Commanders | +189 | 250.00 | 472.50 | WIN | +472.50 |
| Green Bay Packers at Detroit Lions | -148 | 500.00 | 337.84 | WIN | +337.84 |
| Carolina Panthers at New Orleans Saints | +264 | 500.00 | 1,320.00 | LOSE | -500.00 |
| Denver Broncos at Los Angeles Chargers | +179 | 500.00 | 895.00 | LOSE | -500.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 87.84 | 871.57 | LOSE | -87.84 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 2-way Parlay | 100.00 | 277.71 | LOSE | -100.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||