This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at Cleveland Browns | +186 | 689.21 | 1,281.93 | WIN | +1,281.93 |
| Philadelphia Eagles at Detroit Lions | -108 | 300.00 | 277.78 | LOSE | -300.00 |
| Chicago Bears at Green Bay Packers | -450 | 300.00 | 66.67 | LOSE | -300.00 |
| Los Angeles Rams at Cincinnati Bengals | +354 | 50.00 | 177.00 | LOSE | -50.00 |
| New York Giants at Washington Commanders | -140 | 50.00 | 35.71 | LOSE | -50.00 |
| Carolina Panthers at Dallas Cowboys | -105 | 300.00 | 285.71 | WIN | +285.71 |
| New Orleans Saints at Houston Texans | +136 | 50.00 | 68.00 | LOSE | -50.00 |
| Minnesota Vikings at Atlanta Falcons | +107 | 50.00 | 53.50 | WIN | +53.50 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 112.88 | 454.31 | LOSE | -112.88 | ||||||||||||||||
|
||||||||||||||||||||