| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Kansas City Chiefs at Los Angeles Chargers | -3.0 | -115 | 200.00 | 173.91 | WIN | +173.91 |
| Las Vegas Raiders at Cleveland Browns | +1.5 | -110 | 200.00 | 181.82 | LOSE | -200.00 |
| Tennessee Titans at Pittsburgh Steelers | -1.5 | -110 | 200.00 | 181.82 | LOSE | -200.00 |
| Green Bay Packers at Baltimore Ravens | -4.5 | -112 | 400.00 | 357.14 | LOSE | -400.00 |
| New Orleans Saints at Tampa Bay Buccaneers | +10.5 | -110 | 200.00 | 181.82 | WIN | +181.82 |
| New England Patriots at Indianapolis Colts | +2.5 | -106 | 200.00 | 188.68 | LOSE | -200.00 |
| Dallas Cowboys at New York Giants | -10.5 | -110 | 200.00 | 181.82 | WIN | +181.82 |
| Cincinnati Bengals at Denver Broncos | +2.5 | -104 | 200.00 | 192.31 | WIN | +192.31 |
| Seattle Seahawks at Los Angeles Rams | -4.0 | -114 | 250.00 | 219.30 | WIN | +219.30 |
| Minnesota Vikings at Chicago Bears | -3.5 | -110 | 200.00 | 181.82 | WIN | +181.82 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals at Denver Broncos | OVER | 44.0 | -110 | 200.00 | 181.82 | LOSE | -200.00 |
| Las Vegas Raiders at Cleveland Browns | OVER | 38.5 | -114 | 200.00 | 175.44 | LOSE | -200.00 |
| Green Bay Packers at Baltimore Ravens | OVER | 43.5 | -110 | 200.00 | 181.82 | WIN | +181.82 |
| New England Patriots at Indianapolis Colts | OVER | 45.5 | -112 | 200.00 | 178.57 | LOSE | -200.00 |
| Houston Texans at Jacksonville Jaguars | UNDER | 39.5 | -110 | 34.70 | 31.55 | LOSE | -34.70 |
This user has no parlays for this week and season.