| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Atlanta Falcons at Buffalo Bills | +14.5 | -112 | 150.00 | 133.93 | WIN | +133.93 |
| Kansas City Chiefs at Cincinnati Bengals | +5.5 | -110 | 150.00 | 136.36 | WIN | +136.36 |
| Miami Dolphins at Tennessee Titans | -3.5 | -105 | 250.00 | 238.10 | WIN | +238.10 |
| Jacksonville Jaguars at New England Patriots | +15.5 | -110 | 150.00 | 136.36 | LOSE | -150.00 |
| Tampa Bay Buccaneers at New York Jets | -13.5 | -105 | 250.00 | 238.10 | LOSE | -250.00 |
| Denver Broncos at Los Angeles Chargers | -5.5 | -110 | 150.00 | 136.36 | WIN | +136.36 |
| Detroit Lions at Seattle Seahawks | +7.0 | -110 | 150.00 | 136.36 | LOSE | -150.00 |
| Minnesota Vikings at Green Bay Packers | -6.5 | -110 | 150.00 | 136.36 | WIN | +136.36 |
| New York Giants at Chicago Bears | +6.0 | -108 | 150.00 | 138.89 | LOSE | -150.00 |
| Arizona Cardinals at Dallas Cowboys | -5.0 | -110 | 200.00 | 181.82 | LOSE | -200.00 |
| Las Vegas Raiders at Indianapolis Colts | +6.5 | -110 | 150.00 | 136.36 | WIN | +136.36 |
| Carolina Panthers at New Orleans Saints | +6.5 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| Philadelphia Eagles at Washington Commanders | -3.5 | -115 | 200.00 | 173.91 | WIN | +173.91 |
| Houston Texans at San Francisco 49ers | +12.5 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Los Angeles Rams at Baltimore Ravens | +3.5 | -112 | 100.00 | 89.29 | WIN | +89.29 |
| Cleveland Browns at Pittsburgh Steelers | -3.0 | -118 | 150.00 | 127.12 | LOSE | -150.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Kansas City Chiefs at Cincinnati Bengals | OVER | 49.5 | -110 | 150.00 | 136.36 | WIN | +136.36 |
| Miami Dolphins at Tennessee Titans | OVER | 41.0 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Detroit Lions at Seattle Seahawks | UNDER | 42.5 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| New York Giants at Chicago Bears | OVER | 37.5 | -110 | 180.81 | 164.37 | LOSE | -180.81 |
| Arizona Cardinals at Dallas Cowboys | UNDER | 51.5 | -108 | 150.00 | 138.89 | WIN | +138.89 |
| Carolina Panthers at New Orleans Saints | UNDER | 38.5 | -110 | 100.00 | 90.91 | WIN | +90.91 |
| Los Angeles Rams at Baltimore Ravens | UNDER | 46.5 | -110 | 100.00 | 90.91 | WIN | +90.91 |
| Cleveland Browns at Pittsburgh Steelers | OVER | 41.0 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
This user has no parlays for this week and season.