| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Baltimore Ravens at Cincinnati Bengals | -3.0 | -114 | 250.00 | 219.30 | WIN | +219.30 |
| Los Angeles Chargers at Houston Texans | -10.5 | -110 | 150.00 | 136.36 | LOSE | -150.00 |
| Pittsburgh Steelers at Kansas City Chiefs | -7.5 | -110 | 250.00 | 227.27 | WIN | +227.27 |
| Washington Commanders at Dallas Cowboys | -10.0 | -106 | 100.00 | 94.34 | WIN | +94.34 |
| Cleveland Browns at Green Bay Packers | +7.5 | -110 | 300.00 | 272.73 | WIN | +272.73 |
| Detroit Lions at Atlanta Falcons | +6.0 | -115 | 250.00 | 217.39 | WIN | +217.39 |
| Jacksonville Jaguars at New York Jets | +1.0 | -112 | 250.00 | 223.21 | LOSE | -250.00 |
| Tampa Bay Buccaneers at Carolina Panthers | -10.0 | -110 | 250.00 | 227.27 | WIN | +227.27 |
| Chicago Bears at Seattle Seahawks | -6.5 | -106 | 250.00 | 235.85 | LOSE | -250.00 |
| Miami Dolphins at New Orleans Saints | +3.0 | -114 | 150.00 | 131.58 | LOSE | -150.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens at Cincinnati Bengals | UNDER | 45.5 | -115 | 150.00 | 130.43 | LOSE | -150.00 |
| Pittsburgh Steelers at Kansas City Chiefs | OVER | 45.0 | -110 | 121.06 | 110.05 | WIN | +110.05 |
| Cleveland Browns at Green Bay Packers | UNDER | 45.5 | -110 | 150.00 | 136.36 | LOSE | -150.00 |
| Detroit Lions at Atlanta Falcons | UNDER | 42.5 | -105 | 150.00 | 142.86 | WIN | +142.86 |
| Tampa Bay Buccaneers at Carolina Panthers | OVER | 43.0 | -110 | 200.00 | 181.82 | LOSE | -200.00 |
| Miami Dolphins at New Orleans Saints | OVER | 36.5 | -110 | 150.00 | 136.36 | LOSE | -150.00 |
This user has no parlays for this week and season.