| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Denver Broncos at Dallas Cowboys | +9.5 | -106 | 250.00 | 235.85 | WIN | +235.85 |
| New England Patriots at Carolina Panthers | -3.5 | -105 | 250.00 | 238.10 | WIN | +238.10 |
| Minnesota Vikings at Baltimore Ravens | -6.0 | -114 | 250.00 | 219.30 | LOSE | -250.00 |
| Cleveland Browns at Cincinnati Bengals | -2.5 | -105 | 275.00 | 261.90 | LOSE | -275.00 |
| Las Vegas Raiders at New York Giants | -3.5 | -105 | 250.00 | 238.10 | LOSE | -250.00 |
| Los Angeles Chargers at Philadelphia Eagles | +1.5 | -110 | 250.00 | 227.27 | LOSE | -250.00 |
| Arizona Cardinals at San Francisco 49ers | +3.0 | -108 | 250.00 | 231.48 | WIN | +231.48 |
| Chicago Bears at Pittsburgh Steelers | -6.5 | -112 | 250.00 | 223.21 | LOSE | -250.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons at New Orleans Saints | OVER | 41.5 | -110 | 202.64 | 184.22 | WIN | +184.22 |
| Minnesota Vikings at Baltimore Ravens | UNDER | 50.5 | -115 | 250.00 | 217.39 | LOSE | -250.00 |
| Green Bay Packers at Kansas City Chiefs | OVER | 48.0 | -110 | 250.00 | 227.27 | LOSE | -250.00 |
| Buffalo Bills at Jacksonville Jaguars | UNDER | 48.5 | -110 | 250.00 | 227.27 | WIN | +227.27 |
| Chicago Bears at Pittsburgh Steelers | OVER | 38.5 | -110 | 250.00 | 227.27 | WIN | +227.27 |
This user has no parlays for this week and season.