This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Carolina Panthers at Chicago Bears | -169 | 50.00 | 29.59 | WIN | +29.59 |
| Houston Texans at Cincinnati Bengals | -303 | 50.00 | 16.50 | LOSE | -50.00 |
| Green Bay Packers at Pittsburgh Steelers | -169 | 50.00 | 29.59 | WIN | +29.59 |
| San Francisco 49ers at Jacksonville Jaguars | +140 | 50.00 | 70.00 | LOSE | -50.00 |
| Atlanta Falcons at Arizona Cardinals | +104 | 50.00 | 52.00 | WIN | +52.00 |
| New York Giants at Dallas Cowboys | -1428 | 1,000.00 | 70.03 | WIN | +70.03 |
| New York Jets at Las Vegas Raiders | -109 | 50.00 | 45.87 | WIN | +45.87 |
| Indianapolis Colts at New England Patriots | -121 | 50.00 | 41.32 | WIN | +41.32 |
| New Orleans Saints at Minnesota Vikings | -144 | 50.00 | 34.72 | LOSE | -50.00 |
| Tennessee Titans at Tampa Bay Buccaneers | -114 | 50.00 | 43.86 | WIN | +43.86 |
| Cleveland Browns at Baltimore Ravens | -270 | 50.00 | 18.52 | LOSE | -50.00 |
| Detroit Lions at Los Angeles Chargers | +135 | 50.00 | 67.50 | LOSE | -50.00 |
| Washington Commanders at Seattle Seahawks | -277 | 50.00 | 18.05 | WIN | +18.05 |
| Denver Broncos at Buffalo Bills | -370 | 50.00 | 13.51 | LOSE | -50.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 30.31 | 80.26 | LOSE | -30.31 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 4-way Parlay | 104.08 | 151.75 | LOSE | -104.08 | ||||||||||||||||||||
|
||||||||||||||||||||||||