This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Chicago Bears at Detroit Lions | -399 | 50.00 | 12.53 | WIN | +12.53 |
| Las Vegas Raiders at Miami Dolphins | -833 | 50.00 | 6.00 | WIN | +6.00 |
| Dallas Cowboys at Carolina Panthers | -588 | 50.00 | 8.50 | WIN | +8.50 |
| Arizona Cardinals at Houston Texans | -227 | 50.00 | 22.03 | WIN | +22.03 |
| New York Jets at Buffalo Bills | -312 | 50.00 | 16.03 | WIN | +16.03 |
| Minnesota Vikings at Denver Broncos | -135 | 50.00 | 37.04 | WIN | +37.04 |
| Pittsburgh Steelers at Cleveland Browns | -117 | 50.00 | 42.74 | WIN | +42.74 |
| Los Angeles Chargers at Green Bay Packers | -172 | 50.00 | 29.07 | LOSE | -50.00 |
| New York Giants at Washington Commanders | -454 | 50.00 | 11.01 | LOSE | -50.00 |
| Tennessee Titans at Jacksonville Jaguars | -312 | 50.00 | 16.03 | WIN | +16.03 |
| Tampa Bay Buccaneers at San Francisco 49ers | +470 | 50.00 | 235.00 | LOSE | -50.00 |
| Seattle Seahawks at Los Angeles Rams | -114 | 50.00 | 43.86 | LOSE | -50.00 |
| Philadelphia Eagles at Kansas City Chiefs | +123 | 50.00 | 61.50 | WIN | +61.50 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-way Parlay | 50.00 | 200.70 | LOSE | -50.00 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||