This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Tennessee Titans at Pittsburgh Steelers | -149 | 50.00 | 33.56 | WIN | +33.56 |
| Minnesota Vikings at Atlanta Falcons | -212 | 50.00 | 23.58 | LOSE | -50.00 |
| Los Angeles Rams at Green Bay Packers | -178 | 50.00 | 28.09 | WIN | +28.09 |
| Chicago Bears at New Orleans Saints | -384 | 50.00 | 13.02 | WIN | +13.02 |
| Tampa Bay Buccaneers at Houston Texans | +127 | 100.00 | 127.00 | LOSE | -100.00 |
| New York Giants at Las Vegas Raiders | +104 | 50.00 | 52.00 | LOSE | -50.00 |
| Buffalo Bills at Cincinnati Bengals | -121 | 50.00 | 41.32 | WIN | +41.32 |
| Miami Dolphins at Kansas City Chiefs | +100 | 50.00 | 50.00 | LOSE | -50.00 |
| Arizona Cardinals at Cleveland Browns | -370 | 50.00 | 13.51 | WIN | +13.51 |
| Washington Commanders at New England Patriots | +138 | 50.00 | 69.00 | WIN | +69.00 |
| Seattle Seahawks at Baltimore Ravens | -263 | 50.00 | 19.01 | WIN | +19.01 |
| Indianapolis Colts at Carolina Panthers | -140 | 50.00 | 35.71 | WIN | +35.71 |
| Dallas Cowboys at Philadelphia Eagles | -161 | 50.00 | 31.06 | WIN | +31.06 |
| Los Angeles Chargers at New York Jets | -178 | 50.00 | 28.09 | WIN | +28.09 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 34.28 | 93.40 | LOSE | -34.28 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 4-way Parlay | 29.44 | 438.27 | LOSE | -29.44 | ||||||||||||||||||||
|
||||||||||||||||||||||||