This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Jacksonville Jaguars at New Orleans Saints | +100 | 50.00 | 50.00 | WIN | +50.00 |
| Cleveland Browns at Indianapolis Colts | -144 | 50.00 | 34.72 | WIN | +34.72 |
| Washington Commanders at New York Giants | +124 | 50.00 | 62.00 | WIN | +62.00 |
| Detroit Lions at Baltimore Ravens | +135 | 50.00 | 67.50 | LOSE | -50.00 |
| Arizona Cardinals at Seattle Seahawks | -344 | 50.00 | 14.53 | WIN | +14.53 |
| Los Angeles Chargers at Kansas City Chiefs | -238 | 50.00 | 21.01 | WIN | +21.01 |
| San Francisco 49ers at Minnesota Vikings | -303 | 50.00 | 16.50 | LOSE | -50.00 |
| Las Vegas Raiders at Chicago Bears | +140 | 50.00 | 70.00 | WIN | +70.00 |
| Buffalo Bills at New England Patriots | -416 | 50.00 | 12.02 | LOSE | -50.00 |
| Atlanta Falcons at Tampa Bay Buccaneers | -140 | 50.00 | 35.71 | LOSE | -50.00 |
| Pittsburgh Steelers at Los Angeles Rams | -166 | 50.00 | 30.12 | LOSE | -50.00 |
| Green Bay Packers at Denver Broncos | +100 | 50.00 | 50.00 | WIN | +50.00 |
| Miami Dolphins at Philadelphia Eagles | -140 | 50.00 | 35.71 | WIN | +35.71 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 50.00 | 141.00 | WIN | +141.00 | ||||||||||||
|
||||||||||||||||