| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Detroit Lions at Baltimore Ravens | +4.5 | -109 | 2,191.04 | 2,010.13 | WIN | +2,010.13 |
| Pittsburgh Steelers at New England Patriots | +1.5 | -109 | 574.74 | 527.28 | LOSE | -574.74 |
| New York Jets at Tampa Bay Buccaneers | -6.5 | -109 | 795.80 | 730.09 | LOSE | -795.80 |
| Denver Broncos at Los Angeles Chargers | -2.5 | -114 | 707.37 | 620.50 | WIN | +620.50 |
| Kansas City Chiefs at New York Giants | +6.0 | -109 | 663.16 | 608.40 | LOSE | -663.16 |
| Green Bay Packers at Cleveland Browns | -7.5 | -109 | 795.80 | 730.09 | LOSE | -795.80 |
| New Orleans Saints at Seattle Seahawks | -7.5 | -105 | 442.11 | 421.06 | WIN | +421.06 |
| Arizona Cardinals at San Francisco 49ers | -2.5 | -109 | 442.11 | 405.61 | LOSE | -442.11 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Miami Dolphins at Buffalo Bills | -909 | 3,982.92 | 438.17 | WIN | +438.17 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.