| User | Team | User | Team |
|---|---|---|---|
| Spintzel | Houston Texans (3.0) | Parmesan Basil | Cleveland Browns (-1.5) |
| Felter | Houston Texans (3.0) | chodeboy42 | Arizona Cardinals (-7.5) |
| Jethro | Los Angeles Rams (-1.0) | xrmxm | New York Jets (-7.5) |
| adrianoon | Miami Dolphins (1.5) | GNU Order | Washington Commanders (3.5) |
| JPrime | Arizona Cardinals (-8.0) | Thaddius the Large | Houston Texans (3.0) |
| ashen | Houston Texans (3.0) | Spikey | Houston Texans (3.0) |
| zhel | Dallas Cowboys (7.5) | Metapod | Minnesota Vikings (8.0) |
| Fortress | Houston Texans (3.0) | voodoo | Atlanta Falcons (8.5) |
| rebel1608 | New Orleans Saints (3.5) | The Fear Boners | San Francisco 49ers (2.0) |
| Leperflesh | Philadelphia Eagles (-1.0) | Kettle | Tampa Bay Buccaneers (-4.5) |
| BizzaroLote | Seattle Seahawks (-11.0) | grittybeard | Las Vegas Raiders (6.5) |
| CUSSBRO | Detroit Lions (-3.0) | Dirk Muscleton | Atlanta Falcons (8.0) |
Out of 24 completed bets, 15 are correct. This represents an overall betting percentage of 62.5%. 0 are not complete.