| User | Team | User | Team |
|---|---|---|---|
| JPrime | Buffalo Bills (-10.0) | zhel | Dallas Cowboys (-7.5) |
| chodeboy42 | Houston Texans (2.5) | peacer | Pittsburgh Steelers (10.0) |
| Kettle | Los Angeles Rams (3.0) | The Fear Boners | Buffalo Bills (-10.0) |
| Leperflesh | Green Bay Packers (7.0) | Fortress | Dallas Cowboys (-7.0) |
| adrianoon | Detroit Lions (-3.0) | wafflezombie | Houston Texans (2.5) |
| WampaLord | Miami Dolphins (5.0) |
Out of 11 completed bets, 5 are correct. This represents an overall betting percentage of 45.45%. 0 are not complete.