| User | Team | User | Team |
|---|---|---|---|
| chodeboy42 | Tampa Bay Buccaneers (6.5) | JPrime | San Francisco 49ers (-9.5) |
| Kettle | Houston Texans (9.0) | zhel | Buffalo Bills (-2.5) |
| Fortress | San Francisco 49ers (-9.5) | wafflezombie | Kansas City Chiefs (2.5) |
| Leperflesh | Buffalo Bills (-2.5) | The Fear Boners | Baltimore Ravens (-9.5) |
| adrianoon | Green Bay Packers (9.5) | peacer | Tampa Bay Buccaneers (6.0) |
Out of 10 completed bets, 7 are correct. This represents an overall betting percentage of 70.0%. 0 are not complete.