| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Kansas City Chiefs at Pittsburgh Steelers | -12.5 | -104 | 55.00 | 52.88 | LOSE | -55.00 |
| Indianapolis Colts at Jacksonville Jaguars | -3.0 | -116 | 143.23 | 123.47 | WIN | +123.47 |
| Indianapolis Colts at Jacksonville Jaguars | -3.0 | -116 | 82.30 | 70.95 | WIN | +70.95 |
| Los Angeles Chargers at Tampa Bay Buccaneers | -3.0 | -117 | 54.87 | 46.90 | WIN | +46.90 |
| Denver Broncos at Carolina Panthers | -3.5 | -102 | 109.73 | 107.58 | WIN | +107.58 |
| Detroit Lions at Minnesota Vikings | -1.0 | -120 | 82.30 | 68.58 | LOSE | -82.30 |
| New York Giants at Cincinnati Bengals | -4.0 | -106 | 192.03 | 181.16 | LOSE | -192.03 |
| Atlanta Falcons at New Orleans Saints | +1.0 | +111 | 54.87 | 60.91 | WIN | +60.91 |
| Dallas Cowboys at Philadelphia Eagles | -1.0 | -108 | 82.30 | 76.20 | WIN | +76.20 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Los Angeles Rams at San Francisco 49ers | -630 | 666.32 | 105.77 | PUSH | 0 |
| Indianapolis Colts at Jacksonville Jaguars | -172 | 157.56 | 91.60 | WIN | +91.60 |
This user has no bets on the over/under for this week and season.