| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Denver Broncos at Kansas City Chiefs | -10.0 | -107 | 250.00 | 233.64 | LOSE | -250.00 |
| Pittsburgh Steelers at Cleveland Browns | +1.0 | +104 | 250.00 | 260.00 | WIN | +260.00 |
| New England Patriots at New York Jets | -7.0 | +104 | 100.00 | 104.00 | WIN | +104.00 |
| Buffalo Bills at Indianapolis Colts | -3.0 | -102 | 10.00 | 9.80 | WIN | +9.80 |
| Los Angeles Rams at Arizona Cardinals | -1.0 | -122 | 25.00 | 20.49 | LOSE | -25.00 |
| Pittsburgh Steelers at Cleveland Browns | +1.0 | -104 | 50.00 | 48.08 | WIN | +48.08 |
| Seattle Seahawks at Miami Dolphins | -3.0 | -104 | 10.00 | 9.62 | LOSE | -10.00 |
| Houston Texans at Detroit Lions | -3.0 | -117 | 50.00 | 42.74 | PUSH | 0 |
| New England Patriots at New York Jets | -6.5 | -107 | 50.00 | 46.73 | WIN | +46.73 |
| Las Vegas Raiders at Cincinnati Bengals | +9.5 | -120 | 25.00 | 20.83 | LOSE | -25.00 |
| Atlanta Falcons at Tampa Bay Buccaneers | -1.0 | -101 | 75.00 | 74.26 | PUSH | 0 |
| Los Angeles Rams at Arizona Cardinals | -1.0 | -129 | 25.00 | 19.38 | LOSE | -25.00 |
| Green Bay Packers at New York Giants | +2.5 | +109 | 25.00 | 27.25 | LOSE | -25.00 |
| Washington Commanders at Dallas Cowboys | -3.5 | +106 | 50.00 | 53.00 | LOSE | -50.00 |
| Denver Broncos at Kansas City Chiefs | -10.5 | +100 | 100.00 | 100.00 | LOSE | -100.00 |
| Baltimore Ravens at Los Angeles Chargers | +1.0 | -103 | 50.00 | 48.54 | WIN | +48.54 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Houston Texans at Detroit Lions | -167 | 25.00 | 14.97 | WIN | +14.97 |
| New England Patriots at New York Jets | -280 | 25.00 | 8.93 | WIN | +8.93 |
| Las Vegas Raiders at Cincinnati Bengals | -390 | 25.00 | 6.41 | WIN | +6.41 |
| Washington Commanders at Dallas Cowboys | -172 | 25.00 | 14.53 | LOSE | -25.00 |
This user has no bets on the over/under for this week and season.