| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Baltimore Ravens at Cleveland Browns | -3.5 | +105 | 100.22 | 105.23 | WIN | +105.23 |
| Chicago Bears at Tennessee Titans | -4.5 | -107 | 77.95 | 72.85 | WIN | +72.85 |
| Minnesota Vikings at Seattle Seahawks | -4.0 | -106 | 11.14 | 10.51 | WIN | +10.51 |
| Dallas Cowboys at Atlanta Falcons | +4.0 | -103 | 55.68 | 54.06 | LOSE | -55.68 |
| Arizona Cardinals at Green Bay Packers | +10.5 | -108 | 77.95 | 72.18 | LOSE | -77.95 |
| Buffalo Bills at Houston Texans | +11.0 | -104 | 55.68 | 53.54 | LOSE | -55.68 |
| Tampa Bay Buccaneers at Las Vegas Raiders | +1.0 | -104 | 55.68 | 53.54 | WIN | +53.54 |
| Philadelphia Eagles at New Orleans Saints | -3.0 | +104 | 77.95 | 81.07 | WIN | +81.07 |
| Kansas City Chiefs at Los Angeles Chargers | +9.5 | -130 | 40.51 | 31.16 | LOSE | -40.51 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Dallas Cowboys at Atlanta Falcons | +180 | 36.08 | 64.94 | LOSE | -36.08 |
| Denver Broncos at Cincinnati Bengals | +197 | 54.12 | 106.62 | LOSE | -54.12 |
| Tampa Bay Buccaneers at Las Vegas Raiders | +100 | 24.05 | 24.05 | WIN | +24.05 |
| Kansas City Chiefs at Los Angeles Chargers | -330 | 192.93 | 58.46 | WIN | +58.46 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 131.52 | 371.55 | WIN | +371.55 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 3-way Parlay | 110.14 | 781.13 | WIN | +781.13 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 4-way Parlay | 104.85 | 514.06 | LOSE | -104.85 | ||||||||||||||||||||
|
||||||||||||||||||||||||