| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Arizona Cardinals at New England Patriots | +13.5 | -101 | 154.82 | 153.29 | WIN | +153.29 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at Philadelphia Eagles | +121 | 900.45 | 1,089.54 | LOSE | -900.45 |
| Arizona Cardinals at New England Patriots | -750 | 388.43 | 51.79 | LOSE | -388.43 |
| Dallas Cowboys at Seattle Seahawks | -170 | 441.39 | 259.64 | LOSE | -441.39 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.