| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Green Bay Packers at Houston Texans | -4.0 | -107 | 410.98 | 384.09 | LOSE | -410.98 |
| Pittsburgh Steelers at Tennessee Titans | -6.0 | -104 | 133.65 | 128.51 | LOSE | -133.65 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Kansas City Chiefs at Tampa Bay Buccaneers | -205 | 276.23 | 134.75 | WIN | +134.75 |
| Detroit Lions at Philadelphia Eagles | -195 | 98.02 | 50.27 | LOSE | -98.02 |
| New York Giants at San Francisco 49ers | -265 | 160.39 | 60.52 | LOSE | -160.39 |
| Green Bay Packers at Houston Texans | -190 | 142.57 | 75.04 | LOSE | -142.57 |
| Los Angeles Rams at Miami Dolphins | +162 | 80.19 | 129.91 | LOSE | -80.19 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 266.16 | 1,803.47 | LOSE | -266.16 | ||||||||||||||||
|
||||||||||||||||||||