| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New York Jets at Pittsburgh Steelers | -4.5 | -105 | 200.00 | 190.48 | WIN | +190.48 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Denver Broncos at Atlanta Falcons | +144 | 200.00 | 288.00 | LOSE | -200.00 |
| Detroit Lions at San Francisco 49ers | -300 | 100.00 | 33.33 | WIN | +33.33 |
| New York Jets at Pittsburgh Steelers | -225 | 100.00 | 44.44 | WIN | +44.44 |
| Chicago Bears at Green Bay Packers | -238 | 432.42 | 181.69 | WIN | +181.69 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 300.00 | 984.69 | WIN | +984.69 | ||||||||||||
|
||||||||||||||||