This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Kansas City Chiefs at Tampa Bay Buccaneers | -200 | 100.00 | 50.00 | WIN | +50.00 |
| Detroit Lions at Philadelphia Eagles | -185 | 100.00 | 54.05 | LOSE | -100.00 |
| Indianapolis Colts at New York Jets | +162 | 200.00 | 324.00 | LOSE | -200.00 |
| Buffalo Bills at Arizona Cardinals | -196 | 100.00 | 51.02 | LOSE | -100.00 |
| New York Giants at San Francisco 49ers | +256 | 100.00 | 256.00 | WIN | +256.00 |
| Green Bay Packers at Houston Texans | -195 | 200.00 | 102.56 | LOSE | -200.00 |
| Cincinnati Bengals at Cleveland Browns | +120 | 200.00 | 240.00 | WIN | +240.00 |
| Los Angeles Rams at Miami Dolphins | +184 | 1,000.00 | 1,840.00 | LOSE | -1,000.00 |
| Las Vegas Raiders at Atlanta Falcons | -420 | 100.00 | 23.81 | WIN | +23.81 |
| Dallas Cowboys at Baltimore Ravens | -170 | 200.00 | 117.65 | WIN | +117.65 |
| New England Patriots at Seattle Seahawks | +162 | 150.00 | 243.00 | WIN | +243.00 |
| Denver Broncos at Los Angeles Chargers | -101 | 150.00 | 148.51 | LOSE | -150.00 |
| Pittsburgh Steelers at Tennessee Titans | -245 | 400.00 | 163.27 | LOSE | -400.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 200.00 | 558.55 | LOSE | -200.00 | ||||||||||||
|
||||||||||||||||
| 2-way Parlay | 200.00 | 1,089.36 | LOSE | -200.00 | ||||||||||||
|
||||||||||||||||
| 2-way Parlay | 300.00 | 517.34 | LOSE | -300.00 | ||||||||||||
|
||||||||||||||||