This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at Cleveland Browns | -180 | 100.00 | 55.56 | WIN | +55.56 |
| Detroit Lions at Jacksonville Jaguars | -250 | 100.00 | 40.00 | WIN | +40.00 |
| Carolina Panthers at Washington Commanders | -164 | 200.00 | 121.95 | LOSE | -200.00 |
| Chicago Bears at Tennessee Titans | -210 | 200.00 | 95.24 | WIN | +95.24 |
| Miami Dolphins at Indianapolis Colts | +110 | 200.00 | 220.00 | WIN | +220.00 |
| Arizona Cardinals at Green Bay Packers | +393 | 100.00 | 393.00 | LOSE | -100.00 |
| Buffalo Bills at Houston Texans | -500 | 100.00 | 20.00 | WIN | +20.00 |
| Kansas City Chiefs at Los Angeles Chargers | +269 | 200.00 | 538.00 | LOSE | -200.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 200.00 | 476.89 | WIN | +476.89 | ||||||||||||
|
||||||||||||||||
| 2-way Parlay | 500.00 | 907.71 | WIN | +907.71 | ||||||||||||
|
||||||||||||||||
| 2-way Parlay | 200.00 | 471.20 | LOSE | -200.00 | ||||||||||||
|
||||||||||||||||